A new development of 9 two bed apartments and 2 commercial units on the ground floor next to the Oval cricket ground.
Development Size
6046 SQFT
Flat Size
606 - 680 SQFT
Completed
June 2013
Schedule of
Accomodation
Plot | Accommodation | Floor | Size Sq Ft |
---|---|---|---|
Commercial 1 | N/A | Ground Floor | 743 |
Commercial 2 | N/A | Ground Floor | 1,507 |
Plot 1 | 2 Bedroom | 1st Floor | 680 |
Plot 2 | 2 Bedroom | 1st Floor | 680 |
Plot 3 | 2 Bedroom | 2nd Floor | 680 |
Plot 4 | 2 Bedroom | 2nd Floor | 680 |
Plot 5 | 1 Bedroom | 3rd Floor | 680 |
Plot 6 | 2 Bedroom | 3rd Floor | 680 |
Plot 7 | 2 Bedroom | 4th Floor | 680 |
Plot 8 | 2 Bedroom | 4th Floor | 680 |
Plot 9 | 1 Bedroom | 5th Floor | 606 |
Brochure
Coming Soon