Redevelopment of the site comprising the luxury refurbishment and extension of 22 existing houses, alongside the construction of three new-build homes of three and five bedrooms, all set within a private gated development in Wilton Park.
Development Size
44,000 SQFT
Flat Size
1173 - 2141 SQFT
Completed
April 2024
Schedule of
Accomodation
| Plot | House Type | Apartment Accommodation | Square Footage | Floor Plan |
|---|---|---|---|---|
| 5A Dupre Crescent | The Elliot | 5 Bed Detached New Build | 1,916 | View Plan |
| 7 Dupre Crescent | The Fairfax | 5 Bed Semi-Detached House | 2,109 | View Plan |
| 9 Dupre Crescent | The Fairfax | 5 Bed Semi-Detached House | 2,109 | View Plan |
| 11 Dupre Crescent | The Fairfax | 5 Bed Semi-Detached House | 2,109 | View Plan |
| 12A Dupre Crescent | The Hamilton | 3 Bed Detached New Build | 1,173 | View Plan |
| 13 Dupre Crescent | The Fairfax | 5 Bed Semi-Detached House | 2,109 | View Plan |
| 26 Dupre Crescent | The Aston | 4 Bed Detached House | 1,732 | View Plan |
| 28 Dupre Crescent | The Baldwin | 4 Bed Detached House | 2,141 | View Plan |
| 30 Dupre Crescent | The Aston | 4 Bed Detached House | 1,732 | View Plan |
| 32 Dupre Crescent | The Baldwin | 4 Bed Detached House | 2,141 | View Plan |
| 34 Dupre Crescent | The Aston | 4 Bed Detached House | 1,732 | View Plan |
| 1 Berwick Close | The Carlton | 4 Bed Semi-Detached House | 1,937 | View Plan |
| 3 Berwick Close | The Carlton | 4 Bed Semi-Detached House | 1,937 | View Plan |
| 5 Berwick Close | The Carlton | 4 Bed Semi-Detached House | 1,937 | View Plan |
| 7 Berwick Close | The Carlton | 4 Bed Semi-Detached House | 1,937 | View Plan |
| 1 Baldwin Road | The Dorset | 3 Bed Semi-Detached House | 1,281 | View Plan |
| 2 Baldwin Road | The Grayson | 3 Bed Semi-Detached House | 1,388 | View Plan |
| 3 Baldwin Road | The Dorset | 3 Bed Semi-Detached House | 1,281 | View Plan |
| 6 Baldwin Road | The Eaton | 4 Bed Semi-Detached House | 1,722 | View Plan |
| 8 Baldwin Road | The Eaton | 4 Bed Semi-Detached House | 1,722 | View Plan |
| 10 Baldwin Road | The Eaton | 4 Bed Semi-Detached House | 1,722 | View Plan |
| 12 Baldwin Road | The Eaton | 4 Bed Semi-Detached House | 1,722 | View Plan |
| 14 Baldwin Road | The Eaton | 4 Bed Semi-Detached House | 1,722 | View Plan |
| 16 Baldwin Road | The Eaton | 4 Bed Semi-Detached House | 1,722 | View Plan |
| 1A Wavell Road | The Ivy | 3 Bed Detached New Build | 1,270 | View Plan |











