Redevelopment of the site involving the demolition of an existing house and construction of a part three, part seven and part eight-storey building comprising 26 high-quality apartments above a ground floor commercial unit, complemented by exclusive residents-only amenity spaces.
Development Size
21, 621 SQFT
Flat Size
550 - 1266 SQFT
Expected Completion
February 2027
Schedule of
Accomodation
| Plot No | Accommodation | Floor | Square Footage | Floor Plan |
|---|---|---|---|---|
| 1.01 | 2 Bed 2 Bath | First | 854 | View Plan |
| 1.02 | 3 Bed 1.5 Bath | First | 999 | View Plan |
| 1.03 | 1 Bed 1 Bath | First | 550 | View Plan |
| 1.04 | 3 Bed 2 Bath | First | 1,266 | View Plan |
| 2.01 | 2 Bed 2 Bath | Second | 852 | View Plan |
| 2.02 | 2 Bed 2 Bath | Second | 997 | View Plan |
| 2.03 | 1 Bed 1 Bath | Second | 550 | View Plan |
| 2.04 | 3 Bed 3 Bath | Second | 1,266 | View Plan |
| 3.01 | 1 Bed 1 Bath | Third | 852 | View Plan |
| 3.02 | 3 Bed 2 Bath | Third | 997 | View Plan |
| 3.03 | 1 Bed 1 Bath | Third | 550 | View Plan |
| 3.04 | 2 Bed 1 Bath | Third | 758 | View Plan |
| 4.01 | 2 Bed 2 Bath | Fourth | 852 | View Plan |
| 4.02 | 3 Bed 2 Bath | Fourth | 997 | View Plan |
| 4.03 | 1 Bed 1 Bath | Fourth | 550 | View Plan |
| 4.04 | 2 Bed 1 Bath | Fourth | 759 | View Plan |
| 5.01 | 2 Bed 2 Bath | Fifth | 852 | View Plan |
| 5.02 | 3 Bed 2 Bath | Fifth | 997 | View Plan |
| 5.03 | 1 Bed 1 Bath | Fifth | 550 | View Plan |
| 5.04 | 2 Bed 1 Bath | Fifth | 759 | View Plan |
| 6.01 | 2 Bed 2 Bath | Sixth | 852 | View Plan |
| 6.02 | 3 Bed 2 Bath | Sixth | 997 | View Plan |
| 6.03 | 1 Bed 1 Bath | Sixth | 550 | View Plan |
| 6.04 | 2 Bed 1 Bath | Sixth | 758 | View Plan |
| 7.01 | 3 Bed 2 Bath | Seventh | 1,010 | View Plan |
| 7.02 | 1 Bed 1 Bath | Seventh | 641 | View Plan |


