A brand new development of 122 apartments with associated parking in the heart of Harlow town, with 3 commercial units below.
Development Size
80,000 SQFT
Flat Size
435 - 926 SQFT
Completed
June 2023
Schedule of
Accomodation
Mayflower House
Plot | Accommodation | Floor | Size Sq Ft |
---|---|---|---|
A201 | 2 Bedroom | 2nd Floor | 686 |
A202 | 2 Bedroom | 2nd Floor | 802 |
A203 | 1 Bedroom | 2nd Floor | 780 |
A204 | 2 Bedroom | 2nd Floor | 759 |
A205 | 1 Bedroom | 2nd Floor | 477 |
A301 | 2 Bedroom | 3rd Floor | 686 |
A302 | 2 Bedroom | 3rd Floor | 803 |
A303 | 2 Bedroom | 3rd Floor | 926 |
A304 | 2 Bedroom | 3rd Floor | 710 |
A305 | 1 Bedroom | 3rd Floor | 456 |
A401 | 2 Bedroom | 4th Floor | 686 |
A402 | 2 Bedroom | 4th Floor | 803 |
A403 | 2 Bedroom | 4th Floor | 926 |
A404 | 2 Bedroom | 4th Floor | 710 |
A405 | 1 Bedroom | 4th Floor | 474 |
A501 | 2 Bedroom | 5th Floor | 686 |
A502 | 2 Bedroom | 5th Floor | 803 |
A503 | 2 Bedroom | 5th Floor | 926 |
A504 | 2 Bedroom | 5th Floor | 710 |
A505 | 1 Bedroom | 5th Floor | 456 |
A601 | 2 Bedroom | 6th Floor | 686 |
A602 | 2 Bedroom | 6th Floor | 803 |
A603 | 2 Bedroom | 6th Floor | 926 |
A604 | 2 Bedroom | 6th Floor | 710 |
A605 | 1 Bedroom | 6th Floor | 474 |
A701 | 2 Bedroom | 7th Floor | 686 |
A702 | 2 Bedroom | 7th Floor | 803 |
A703 | 2 Bedroom | 7th Floor | 926 |
A704 | 2 Bedroom | 7th Floor | 710 |
A705 | 1 Bedroom | 7th Floor | 456 |
A801 | 2 Bedroom | 8th Floor | 687 |
A802 | 1 Bedroom | 8th Floor | 510 |
A803 | 2 Bedroom | 8th Floor | 774 |
A901 | 2 Bedroom | 9th Floor | 687 |
A902 | 2 Bedroom | 9th Floor | 510 |
A903 | 2 Bedroom | 9th Floor | 774 |
A1001 | 2 Bedroom | 10th Floor | 687 |
A1002 | 2 Bedroom | 10th Floor | 510 |
A1003 | 2 Bedroom | 10th Floor | 774 |
Wisteria House
Plot | Accommodation | Floor | Size Sq Ft |
---|---|---|---|
B201 | 1 Bedroom | 2nd Floor | 479 |
B202 | 2 Bedroom | 2nd Floor | 690 |
B203 | 1 Bedroom | 2nd Floor | 779 |
B204 | 2 Bedroom | 2nd Floor | 802 |
B205 | 2 Bedroom | 2nd Floor | 686 |
B301 | 1 Bedroom | 3rd Floor | 479 |
B302 | 2 Bedroom | 3rd Floor | 763 |
B303 | 2 Bedroom | 3rd Floor | 813 |
B304 | 2 Bedroom | 3rd Floor | 803 |
B305 | 2 Bedroom | 3rd Floor | 686 |
B401 | 1 Bedroom | 4th Floor | 479 |
B402 | 2 Bedroom | 4th Floor | 763 |
B403 | 2 Bedroom | 4th Floor | 813 |
B404 | 2 Bedroom | 4th Floor | 803 |
B405 | 2 Bedroom | 4th Floor | 686 |
B501 | 1 Bedroom | 5th Floor | 479 |
B502 | 2 Bedroom | 5th Floor | 763 |
B503 | 2 Bedroom | 5th Floor | 813 |
B504 | 2 Bedroom | 5th Floor | 803 |
B505 | 2 Bedroom | 5th Floor | 686 |
B601 | 1 Bedroom | 6th Floor | 479 |
B602 | 2 Bedroom | 6th Floor | 763 |
B603 | 2 Bedroom | 6th Floor | 813 |
B604 | 2 Bedroom | 6th Floor | 803 |
B605 | 2 Bedroom | 6th Floor | 686 |
B701 | 2 Bedroom | 7th Floor | 774 |
B702 | 1 Bedroom | 7th Floor | 510 |
B703 | 2 Bedroom | 7th Floor | 687 |
B801 | 2 Bedroom | 8th Floor | 774 |
B802 | 1 Bedroom | 8th Floor | 510 |
B803 | 2 Bedroom | 8th Floor | 687 |
B901 | 2 Bedroom | 9th Floor | 774 |
B902 | 1 Bedroom | 9th Floor | 510 |
B903 | 2 Bedroom | 9th Floor | 687 |
Magnolia House
Plot | Accommodation | Floor | Size Sq Ft |
---|---|---|---|
D201 | 1 Bedroom | 2nd Floor | 454 |
D202 | 2 Bedroom | 2nd Floor | 690 |
D203 | 2 Bedroom | 2nd Floor | 639 |
D204 | 1 Bedroom | 2nd Floor | 503 |
D301 | 1 Bedroom | 3rd Floor | 437 |
D302 | 2 Bedroom | 3rd Floor | 717 |
D303 | 2 Bedroom | 3rd Floor | 639 |
D304 | 1 Bedroom | 3rd Floor | 578 |
D401 | 1 Bedroom | 4th Floor | 454 |
D402 | 2 Bedroom | 4th Floor | 717 |
D403 | 2 Bedroom | 4th Floor | 639 |
D404 | 1 Bedroom | 4th Floor | 578 |
D501 | 1 Bedroom | 5th Floor | 437 |
D502 | 2 Bedroom | 5th Floor | 717 |
D503 | 2 Bedroom | 5th Floor | 639 |
D504 | 1 Bedroom | 5th Floor | 578 |
D601 | 1 Bedroom | 6th Floor | 454 |
D602 | 2 Bedroom | 6th Floor | 717 |
D603 | 2 Bedroom | 6th Floor | 639 |
D604 | 1 Bedroom | 6th Floor | 578 |
D701 | 1 Bedroom | 7th Floor | 437 |
D702 | 2 Bedroom | 7th Floor | 717 |
D703 | 2 Bedroom | 7th Floor | 639 |
D704 | 1 Bedroom | 7th Floor | 578 |
Bluebell House
Plot | Accommodation | Floor | Size Sq Ft |
---|---|---|---|
C201 | 2 Bedroom | 2nd Floor | 729 |
C202 | 1 Bedroom | 2nd Floor | 506 |
C203 | 1 Bedroom | 2nd Floor | 505 |
C204 | 2 Bedroom | 2nd Floor | 785 |
C205 | 1 Bedroom | 2nd Floor | 435 |
C301 | 1 Bedroom | 3rd Floor | 463 |
C302 | 2 Bedroom | 3rd Floor | 671 |
C303 | 2 Bedroom | 3rd Floor | 732 |
C304 | 2 Bedroom | 3rd Floor | 785 |
C305 | 1 Bedroom | 3rd Floor | 435 |
C401 | 1 Bedroom | 4th Floor | 463 |
C402 | 2 Bedroom | 4th Floor | 671 |
C403 | 2 Bedroom | 4th Floor | 732 |
C404 | 2 Bedroom | 4th Floor | 785 |
C405 | 1 Bedroom | 4th Floor | 435 |
C501 | 1 Bedroom | 5th Floor | 463 |
C502 | 2 Bedroom | 5th Floor | 671 |
C503 | 2 Bedroom | 5th Floor | 732 |
C504 | 2 Bedroom | 5th Floor | 785 |
C505 | 1 Bedroom | 5th Floor | 435 |
C601 | 1 Bedroom | 6th Floor | 463 |
C602 | 2 Bedroom | 6th Floor | 671 |
C603 | 2 Bedroom | 6th Floor | 732 |
C604 | 2 Bedroom | 6th Floor | 785 |
C605 | 1 Bedroom | 6th Floor | 435 |