A redevelopment to provide part 5/part 6 storey building comprising of 40 apartments in Harrow, next to the Harrow on the Hill Station.

Development Size

29,278 SQFT

Flat Size

538 - 947 SQFT

Completed

February 2023

Schedule of

Accomodation

Plot Accommodation Floor Size Sq Ft Floor Plan
Plot 1 2 Bedroom Ground Floor 775 View Plan
Plot 2 1 Bedroom Ground Floor 538 View Plan
Plot 3 1 Bedroom Ground Floor 549 View Plan
Plot 4 2 Bedroom Ground Floor 764 View Plan
Plot 5 3 Bedroom Ground Floor 925 View Plan
Plot 6 2 Bedroom 1st Floor 775 View Plan
Plot 7 1 Bedroom 1st Floor 549 View Plan
Plot 8 1 Bedroom 1st Floor 549 View Plan
Plot 9 2 Bedroom 1st Floor 764 View Plan
Plot 10 3 Bedroom 1st Floor 925 View Plan
Plot 11 2 Bedroom 1st Floor 807 View Plan
Plot 12 2 Bedroom 1st Floor 850 View Plan
Plot 13 1 Bedroom 1st Floor 613 View Plan
Plot 14 2 Bedroom 2nd Floor 775 View Plan
Plot 15 1 Bedroom 2nd Floor 549 View Plan
Plot 16 1 Bedroom 2nd Floor 549 View Plan
Plot 17 2 Bedroom 2nd Floor 764 View Plan
Plot 18 3 Bedroom 2nd Floor 925 View Plan
Plot 19 2 Bedroom 2nd Floor 807 View Plan
Plot 20 2 Bedroom 2nd Floor 850 View Plan
Plot 21 1 Bedroom 2nd Floor 613 View Plan
Plot 22 2 Bedroom 3rd Floor 775 View Plan
Plot 23 1 Bedroom 3rd Floor 549 View Plan
Plot 24 1 Bedroom 3rd Floor 549 View Plan
Plot 25 2 Bedroom 3rd Floor 764 View Plan
Plot 26 3 Bedroom 3rd Floor 925 View Plan
Plot 27 2 Bedroom 3rd Floor 807 View Plan
Plot 28 2 Bedroom 3rd Floor 850 View Plan
Plot 29 1 Bedroom 3rd Floor 613 View Plan
Plot 30 2 Bedroom 4th Floor 775 View Plan
Plot 31 1 Bedroom 4th Floor 549 View Plan
Plot 32 1 Bedroom 4th Floor 549 View Plan
Plot 33 2 Bedroom 4th Floor 764 View Plan
Plot 34 3 Bedroom 4th Floor 925 View Plan
Plot 35 2 Bedroom 4th Floor 807 View Plan
Plot 36 2 Bedroom 4th Floor 850 View Plan
Plot 37 1 Bedroom 4th Floor 613 View Plan
Plot 38 2 Bedroom 5th Floor 656 View Plan
Plot 39 2 Bedroom 5th Floor 796 View Plan
Plot 40 3 Bedroom 5th Floor 947 View Plan

Brochure