Stanmore, HA3

Belmore Apartments

A part new and on top of existing Commercial space development of 26 new luxury apartments on Kenton Lane, Belmont Circle, Stanmore.

  • Property size 17,978 sqft

  • Type GDV: £10.5M

  • Flat Size 570 - 861 Sqft

  • Status Finished: January 2022

Schedule of

Accomodation

Plot Accommodation Floor Size Sq Ft Floor Plan
Commercial 1 N/A Ground Floor 840
Plot 1 1 Bedroom 1st Floor 581 View Plan
Plot 2 2 Bedroom 1st Floor 667 View Plan
Plot 3 2 Bedroom 1st Floor 807 View Plan
Plot 4 1 Bedroom 1st Floor 570 View Plan
Plot 5 1 Bedroom 1st Floor 570 View Plan
Plot 6 2 Bedroom 1st Floor 753 View Plan
Plot 7 2 Bedroom 1st Floor 861 View Plan
Plot 8 2 Bedroom 1st Floor 796 View Plan
Plot 9 2 Bedroom 1st Floor 764 View Plan
Plot 10 1 Bedroom 2nd Floor 581 View Plan
Plot 11 2 Bedroom 2nd Floor 667 View Plan
Plot 12 2 Bedroom 2nd Floor 807 View Plan
Plot 13 1 Bedroom 2nd Floor 570 View Plan
Plot 14 1 Bedroom 2nd Floor 570 View Plan
Plot 15 2 Bedroom 2nd Floor 753 View Plan
Plot 16 2 Bedroom 2nd Floor 861 View Plan
Plot 17 1 Bedroom 2nd Floor 796 View Plan
Plot 18 2 Bedroom 2nd Floor 764 View Plan
Plot 19 1 Bedroom 3rd Floor 581 View Plan
Plot 20 2 Bedroom 3rd Floor 667 View Plan
Plot 21 2 Bedroom 3rd Floor 807 View Plan
Plot 22 1 Bedroom 3rd Floor 764 View Plan
Plot 23 1 Bedroom 3rd Floor 764 View Plan
Plot 24 2 Bedroom 3rd Floor 861 View Plan
Plot 25 2 Bedroom 3rd Floor 796 View Plan

Brochure